
“One Patient, One Surface”®
Reducing patient transfers increases patient throughput while decreasing the likelihood of incurring costs associated with staff injury.
The TransMotion TMM5 PLUS Stretcher-Chair enables facilities to streamline their surgical flow by replacing multiple pieces of equipment with a single device. The TMM5 PLUS's dual articulating headpiece makes it an optimal choice for many types of neck up surgical procedures. The TMM5 PLUS may not be available in certain markets located outside the U.S. - Please contact a sales associate to learn more about availability and/or alternate product options for your area.
Available fabrics:
Sure-Chek® Fusion: Blue
Additional Fusion colors are available at an upcharge. Cushions can also be upholstered in Group A Classic Vinyl colors or Group C Ultra Vinyl Colors, additional fees apply.
Measurements & Dimensions
SPECIFICATION DESCRIPTION | MODELS* | |||
TMM5 PLUS- B |
TMM5 PLUS- LB |
TMM5 PLUS- WB |
TMM5 PLUS- WTB |
|
Maximum Patient Weight | 500 lbs. (227 kg) | 500 lbs. (227 kg) | 500 lbs. (227 kg) | 500 lbs. (227 kg) |
Seat Height, Low | 24.3” (61.7 cm) | 22.8” (57.9 cm) | 24.3” (61.7 cm) | 23.8” (60.5 cm) |
Seat Height, High | 32” (81.3 cm) | 30.5” (77.5 cm) | 32” (81.3 cm) | 39.6” (100.6 cm) |
Back Height | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) |
Side Rail Height, Up (seat pan to rail top) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) |
Overall Chair Height, Low | 56” (142.24 cm) | 53” (134.62 cm) | 56” (142.24 cm) | 56” (142.24 cm) |
Overall Chair Height, High | 64” (163 cm) | 70” (177.8 cm) | 64” (163 cm) | 71” (181 cm) |
Seat Width | 24” (61 cm) | 24” (61 cm) | 28” (71 cm) | 28” (71 cm) |
Overall Width (rails up) | 30” (76 cm) | 30” (76 cm) | 34” (86 cm) | 34” (86 cm) |
Overall Width (rails down) | 24” (61 cm) | 24” (61 cm) | 28” (71 cm) | 28” (71 cm) |
Patient Surface Length | 79” (201 cm) | 79” (201 cm) | 79” (201 cm) | 79” (201 cm) |
Side Rail Length | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) |
Backrest Articulation Range | 0° – 75° | 0° – 75° | 0° – 75° | 0° – 75° |
Headpiece Articulation Range (fully elevated – fully retracted) | 30°- 60° | 30°- 60° | 30°- 60° | 30°- 60° |
Headpiece Adjustment Range (Lowered – Raised) | .9” (2 cm) – 3.5” (9 cm) | .9” (2 cm) – 3.5” (9 cm) | .9” (2 cm) – 3.5” (9 cm) | .9” (2 cm) – 3.5” (9 cm) |
Trendelenburg** | 5° | 5° | 5° | 5° |
Wheelbase (length x width) | 30” (76 cm) x 20” (51 cm) | 30” (76 cm) x 20” (51 cm) | 30” (76 cm) x 20” (51 cm) | 30” (76 cm) x 20” (51 cm) |
* All models not represented. Additional configurations available. | ||||
** An additional 2° of Trendelenburg is achieved when the Manual Quick Release is utilized. |
Options
Upgrade your cushion upholstery:
Accessories
Videos & Support Assets
Measurements & Dimensions
SPECIFICATION DESCRIPTION | MODELS* | |
TMM5 PLUS- XB |
TMM5 PLUS- XWTB |
|
Maximum Patient Weight | 500 lbs. (227 kg) | 500 lbs. (227 kg) |
Seat Height, Low | 24.3” (61.7 cm) | 23.4” (59.4 cm) |
Seat Height, High | 32.2” (81.8 cm) | 39.2” (99.6 cm) |
Back Height | 33.75” (85.73 cm) | 33.75” (85.73 cm) |
Side Rail Height, Up (seat pan to rail top) | 13.5” (34.3 cm) | 13.5” (34.3 cm) |
Overall Chair Height, Low | 56” (142.24 cm) | 56” (142.24 cm) |
Overall Chair Height, High | 64” (163 cm) | 71” (181 cm) |
Seat Width | 24” (61 cm) | 28” (71 cm) |
Overall Width (rails up) | 30” (76 cm) | 34” (86.4 cm) |
Overall Width (rails down) | 24” (61 cm) | 28” (71 cm) |
Patient Surface Length | 75” (189 cm) | 75” (189 cm) |
Side Rail Length | 27.6” (70.1 cm) | 27.6” (70.1 cm) |
Backrest Articulation Range | 0° – 86° | 0° – 86° |
Headpiece Articulation Range (fully elevated – fully retracted) | 30° – 60° | 30° – 60° |
Headpiece Adjustment Range (Lowered – Raised) | .9” (2 cm) – 3.5” (9 cm) | .9” (2 cm) – 3.5” (9 cm) |
Trendelenburg** | 20° / 5° Reverse | 20° / 5° Reverse |
Wheelbase (length x width) | 33” (84 cm) x 20” (51 cm) | 33” (84 cm) x 20” (51 cm) |
* All models not represented. Additional configurations available. | ||
** An additional 2° of Trendelenburg is achieved when the Manual Quick Release is utilized. |
Options
Upgrade your cushion upholstery:
Accessories
Videos & Support Assets
Reducing patient transfers increases patient throughput while decreasing the likelihood of incurring costs associated with staff injury.
In the seated position, TMM Stretcher-Chairs require half the space of a traditional stretcher and are easy to navigate through hallways, elevators and other close quarters. Plus, the small footprint frees-up floor space so additional units can be stored more efficiently.