“One Patient, One Surface”®
Reducing patient transfers can increase patient throughput while helping decrease the likelihood of incurring costs associated with staff injury.
The TransMotion TMM4 PLUS can be incorporated across a spectrum of applications and environments. With its universal appeal, it is often utilized as a procedure and/or transport chair, along with serving as a stretcher. The TransMotion TMM4 PLUS is commonly used in Surgical (Pre / Post-Op), Endoscopy, GI, and Emergency Departments.
The TransMotion TMM4 PLUS can be incorporated across a spectrum of applications and environments. With its universal appeal, it is often utilized as a procedure and/or transport chair, along with serving as a stretcher. The TransMotion TMM4 PLUS is commonly used in Surgical (Pre / Post-Op), Endoscopy, GI, and Emergency Departments.
Request a QuoteMeasurements & Dimensions
SPECIFICATION DESCRIPTION | TMM4 PLUS- B |
TMM4 PLUS- LB |
TMM4 PLUS- TB |
TMM5 PLUS- WB |
TMM4 PLUS- TLB |
TMM4 PLUS- WTB |
Maximum Patient Weight | 500 lbs. (227 kg) | 500 lbs. (227 kg) | 500 lbs. (227 kg) | 500 lbs. (227 kg) | 500 lbs. (227 kg) | 500 lbs. (227 kg) |
Seat Height, Low | 24.3” (61.7 cm) | 22.8” (57.9 cm) | 24.4″ (62 cm) | 24.3” (61.7 cm) | 22.8” (57.9 cm) | 24.4″ (62 cm) |
Seat Height, High | 32.1” (81.5 cm) | 30.6” (77.7 cm) | 40.1″ (101.9 cm | 32.1” (81.5 cm) | 30.6” (77.7 cm) | 40.1″ (101.9 cm |
Back Height | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) |
Side Rail Height, Up (seat pan to rail top) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) |
Overall Chair Height, Low | 24.3” (61.7 cm) | 22.8” (57.9 cm) | 24.4” (62 cm) | 24.3” (61.7 cm) | 22.9” (58.2 cm) | 24.4” (62 cm) |
Overall Chair Height, High | 32.1” (81.5 cm) | 30.6” (77.7 cm) | 40.1” (101.9 cm) | 32.1” (81.5 cm) | 38.6” (98 cm) | 40.1” (101.9 cm) |
Seat Width | 24” (61 cm) | 24” (61 cm) | 24” (61 cm) | 28” (71 cm) | 24” (61 cm) | 28” (71 cm) |
Overall Width (rails up) | 30” (76 cm) | 34” (86.4 cm) | 30” (76 cm) | 34” (86 cm) | 30” (76 cm) | 34” (86.4 cm) |
Overall Width (rails down) | 24” (61 cm) | 28” (71 cm) | 24” (61 cm) | 28” (71 cm) | 24” (61 cm) | 28” (71 cm) |
Patient Surface Length | 77” (195 cm) | 77” (195 cm) | 77” (195 cm) | 77” (195 cm) | 77” (195 cm) | 77” (195 cm) |
Side Rail Length | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) |
Backrest Articulation Range | 0° – 75° | 0° – 75° | 0° – 75° | 0° – 75° | 0° – 75° | 0° – 75° |
Trendelenburg** | 5° | 5° | 5° | 5° | 5° | 5° |
Wheelbase (length x width) | 30” (76 cm) x 20” (51 cm) | 30” (76 cm) x 20” (51 cm) | 30” (76 cm) x 20” (51 cm) | 30” (76 cm) x 20” (51 cm) | 30” (76 cm) x 20” (51 cm) | 30” (76 cm) x 20” (51 cm) |
Features
Accessories
Common Procedures
Fabric & Finishes
Videos & Support Assets
Measurements & Dimensions
SPECIFICATION DESCRIPTION | MODELS* | |
TMM4 PLUS- XB |
TMM4 PLUS- XWTB |
|
Maximum Patient Weight | 500 lbs. (227 kg) | 500 lbs. (227 kg) |
Seat Height, Low | 24.3” (61.7 cm) | 23.9” (60.7 cm) |
Seat Height, High | 32.2” (81.8 cm) | 39.7” (100.8 cm) |
Back Height | 33.75” (85.73 cm) | 33.75” (85.73 cm) |
Side Rail Height, Up (seat pan to rail top) | 13.5” (34.3 cm) | 13.5” (34.3 cm) |
Overall Chair Height, Low | 54” (137 cm) | 53” (135 cm) |
Overall Chair Height, High | 62” (157 cm) | 70” (178 cm) |
Seat Width | 24” (61 cm) | 28” (71 cm) |
Overall Width (rails up) | 30” (76 cm) | 34” (86.4 cm) |
Overall Width (rails down) | 24” (61 cm) | 28” (71 cm) |
Patient Surface Length | 72” (195 cm) | 72” (195 cm) |
Side Rail Length | 27.6” (70.1 cm) | 27.6” (70.1 cm) |
Backrest Articulation Range | 0° – 86° | 0° – 86° |
Trendelenburg | 20° / 5° Reverse | 20° / 5° Reverse |
Wheelbase (length x width) | 33” (84 cm) x 20” (511 cm) | 33” (84 cm) x 20” (511 cm) |
Features
Accessories
Common Procedures
Fabric & Finishes
Videos & Support Assets
Reducing patient transfers can increase patient throughput while helping decrease the likelihood of incurring costs associated with staff injury.
In the seated position, TMM Stretcher-Chairs require half the space of a traditional stretcher and are easy to navigate through hallways, elevators and other close quarters. Plus, the small footprint frees-up floor space so additional units can be stored more efficiently.