
Designed for Better Comfort and Access
Infinite recline positions and either stationary or swing-away arms provide optimal patient comfort and better access for caregivers.
Curated to provide the highest quality of care and aesthetics, the Alō Treatment is our flagship offering for medical seating in Infusion and Oncology areas.
Curated to provide the highest quality of care and aesthetics, the Alō Treatment is our flagship offering for medical seating in Infusion and Oncology areas.
Request a QuoteMeasurements & Dimensions
Straight Back | Wing Back | |
Model Number | Model: 61P | Model: 63P |
A | B | |
Back Height (from floor/seat) | 47″/29″ | 49″/31″ |
Overall Width – measured with both arms closed | 32.5″ | 32.5″ |
Seat Width | 23″ | 23″ |
Arm Height (from floor, highest point) | 29″ | 29″ |
Seat Height/Depth | 24.5″/20.5″ | 24.5″/20.5″ |
Overall Upright Depth (with handle) | 43″ | 44″ |
Dual Thermoplastic Casters (diameter) | 4″ | 4″ |
Weight Capacity | 300 lbs. | 300 lbs. |
Available Features
*Available features may not come standard on base model. For additional information, please contact your local sales representative or click the “Contact a Rep” button at the top of the page.
Accessories
Fabric & Finishes
Measurements & Dimensions
Straight Back | Wing Back | |
Model Number | Model: 610 | No |
A | B | |
Back Height (from floor/seat) | 47″/29″ | 49″/31″ |
Overall Width – measured with both arms closed | 32.5″ | 32.5″ |
Seat Width | 23″ | 23″ |
Arm Height (from floor, highest point) | 29″ | 29″ |
Seat Height/Depth | 24.5″/20.5″ | 24.5″/20.5″ |
Overall Upright Depth (with handle) | 43″ | 44″ |
Dual Thermoplastic Casters (diameter) | 4″ | 4″ |
Weight Capacity | 300 lbs. | 300 lbs. |
Available Features
*Available features may not come standard on base model. For additional information, please contact your local sales representative or click the “Contact a Rep” button at the top of the page.
Accessories
Fabric & Finishes
Measurements & Dimensions
Straight Back | Wing Back | |
Model Number | Model: 62P | Model: 64P |
A | B | |
Back Height (from floor/seat) | 48″/30″ | 49″/31″ |
Overall Width – measured with both arms closed | 36.5″ | 36.5″ |
Seat Width | 27″ | 27″ |
Arm Height (from floor, highest point) | 29″ | 29″ |
Seat Height/Depth | 24.5″/20.5″ | 24.5″/20.5″ |
Overall Upright Depth (with handle) | 43″ | 44″ |
Dual Thermoplastic Casters (diameter) | 4″ | 4″ |
Weight Capacity | 500 lbs. | 500 lbs. |
Available Features
*Available features may not come standard on base model. For additional information, please contact your local sales representative or click the “Contact a Rep” button at the top of the page.
Accessories
Fabric & Finishes
Measurements & Dimensions
Straight Back | Wing Back | |
Model Number | Model: 620 | No |
A | B | |
Back Height (from floor/seat) | 48″/30″ | 49″/31″ |
Overall Width – measured with both arms closed | 36.5″ | 36.5″ |
Seat Width | 27″ | 27″ |
Arm Height (from floor, highest point) | 29″ | 29″ |
Seat Height/Depth | 24.5″/20.5″ | 24.5″/20.5″ |
Overall Upright Depth (with handle) | 43″ | 44″ |
Dual Thermoplastic Casters (diameter) | 4″ | 4″ |
Weight Capacity | 500 lbs. | 500 lbs. |
Available Features
*Available features may not come standard on base model. For additional information, please contact your local sales representative or click the “Contact a Rep” button at the top of the page.
Accessories
Fabric & Finishes
Measurements & Dimensions
A | B | |
Back Height (from floor/seat) | 47″/29″ | 49″/31″ |
Overall Width – measured with both arms closed | 32.25˝ | 32.25” |
Seat Width | 22.75˝ | 22.75˝ |
Arm Height (from floor, highest point) | 29″ | 29˝ |
Seat Height/Depth | 24.5˝/20.5˝ | 24.5˝/20.5˝ |
Upright Overall Depth (with handle) | 43˝ | 44” |
Dual Thermoplastic Casters (diameter) | 4″ | 4″ |
Weight Capacity | 300 lbs. | 300 lbs. |
Options
Accessories
Measurements & Dimensions
A | B | |
Back Height (from floor/seats) | 47″/29″ | 49″/31″ |
Overall Width – measured with both arms closed | 32.25˝ | 32.25” |
Seat Width | 22.75˝ | 22.75˝ |
Arm Height (from floor, highest point) | 29˝ | 29˝ |
Seat Height/Depth | 24.5˝/20.5˝ | 24.5˝/20.5˝ |
Upright Overall Depth (with handle) | 43˝ | 44” |
Dual Thermoplastic Casters (diameter) | 4″ | 4″ |
Weight Capacity | 300 lbs. | 300 lbs. |
Options
Accessories
Measurements & Dimensions
A | B | |
Back Height (from floor/seat) | 47″/29″ | 49″/31″ |
Overall Width – measured with both arms closed | 32.25˝ | 32.25” |
Seat Width | 22.75˝ | 22.75˝ |
Arm Height (from floor, highest point) | 29˝ | 29˝ |
Seat Height/Depth | 24.5˝/20.5˝ | 24.5˝/20.5˝ |
Upright Overall Depth (with handle) | 43˝ | 44” |
Dual Thermoplastic Casters (diameter) | 4″ | 4″ |
Weight Capacity | 300 lbs. | 300 lbs. |
Options
Accessories
Measurements & Dimensions
A | B | |
Back Height (from floor/seat) | 47″/29″ | 49″/31″ |
Overall Width – measured with both arms closed | 32.25˝ | 32.25” |
Seat Width | 22.75˝ | 22.75˝ |
Arm Height (from floor, highest point) | 29˝ | 29˝ |
Seat Height/Depth | 24.5˝/20.5˝ | 24.5˝/20.5˝ |
Upright Overall Depth (with handle) | 43˝ | 44” |
Dual Thermoplastic Casters (diameter) | 4″ | 4″ |
Weight Capacity | 300 lbs. | 300 lbs. |
Accessories
Infinite recline positions and either stationary or swing-away arms provide optimal patient comfort and better access for caregivers.
With fold-away tables, foot trays and quick-release seats, caregivers get more versatility and convenience from a Champion recliner.